Loan calculator
Payment and amortization for personal, auto, or other loans.
Runs in this tab. The file stays here.
1,199.10 / month · interest 231,677.04
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 1,199.10 | 199.10 | 1,000.00 | 199,800.90 |
| 2 | 1,199.10 | 200.10 | 999.00 | 199,600.80 |
| 3 | 1,199.10 | 201.10 | 998.00 | 199,399.70 |
| 4 | 1,199.10 | 202.10 | 997.00 | 199,197.60 |
| 5 | 1,199.10 | 203.11 | 995.99 | 198,994.49 |
| 6 | 1,199.10 | 204.13 | 994.97 | 198,790.36 |
| 7 | 1,199.10 | 205.15 | 993.95 | 198,585.21 |
| 8 | 1,199.10 | 206.17 | 992.93 | 198,379.04 |
| 9 | 1,199.10 | 207.20 | 991.90 | 198,171.84 |
| 10 | 1,199.10 | 208.24 | 990.86 | 197,963.60 |
| 11 | 1,199.10 | 209.28 | 989.82 | 197,754.32 |
| 12 | 1,199.10 | 210.33 | 988.77 | 197,543.99 |
Showing first 12 of 360 months.
This runs in your browser. Nothing is uploaded.
About Loan calculator
Payment and amortization for personal, auto, or other amortizing loans.
Same amortize helper as the mortgage tool with personal-loan framing.
How to use Loan calculator
- 1Enter amount, rate, term.
- 2Read monthly payment and interest.
Common questions
Is this different from the mortgage calculator?
Same math; different SEO page and copy.
Related tools
Why this one doesn't upload your file
There is no server to upload to. This page is a static file, and the work happens in your browser using the same graphics and WebAssembly code that renders every other site you visit. Your file is read from disk into memory, processed, and handed back as a download. Once the page has loaded you can disconnect from the network entirely and it keeps working. The longer explanation