7th CPC Pay Matrix
Basic pay by Pay Level and Cell for central government employees under the Seventh Central Pay Commission (from 1 January 2016). Level 13A sits between 13 and 14 as in the official matrix. Levels 17 and 18 are single-cell apex posts.
Figures last verified: 2026-09-27. Source: 7th CPC Pay Matrix — Gazette / Department of Expenditure Resolution (implemented 01-01-2016). Confirm against doe.gov.in if your order cites a revision.
Open the salary calculator to estimate DA, HRA, TA, and in-hand (before tax) from a Level/Cell or a direct basic.
| Cell | Basic Pay (₹) |
|---|---|
| 1 | 35,400 |
| 2 | 36,500 |
| 3 | 37,600 |
| 4 | 38,700 |
| 5 | 39,900 |
| 6 | 41,100 |
| 7 | 42,300 |
| 8 | 43,600 |
| 9 | 44,900 |
| 10 | 46,200 |
| 11 | 47,600 |
| 12 | 49,000 |
| 13 | 50,500 |
| 14 | 52,000 |
| 15 | 53,600 |
| 16 | 55,200 |
| 17 | 56,900 |
| 18 | 58,600 |
| 19 | 60,400 |
| 20 | 62,200 |
| 21 | 64,100 |
| 22 | 66,000 |
| 23 | 68,000 |
| 24 | 70,000 |
| 25 | 72,100 |
| 26 | 74,300 |
| 27 | 76,500 |
| 28 | 78,800 |
| 29 | 81,200 |
| 30 | 83,600 |
| 31 | 86,100 |
| 32 | 88,700 |
| 33 | 91,400 |
| 34 | 94,100 |
| 35 | 96,900 |
| 36 | 99,800 |
| 37 | 1,02,800 |
| 38 | 1,05,900 |
| 39 | 1,09,100 |
| 40 | 1,12,400 |
Show all levels (entry pay)
- L1: ₹18,000
- L2: ₹19,900
- L3: ₹21,700
- L4: ₹25,500
- L5: ₹29,200
- L6: ₹35,400
- L7: ₹44,900
- L8: ₹47,600
- L9: ₹53,100
- L10: ₹56,100
- L11: ₹67,700
- L12: ₹78,800
- L13: ₹1,23,100
- L13A: ₹1,31,100
- L14: ₹1,44,200
- L15: ₹1,82,200
- L16: ₹2,05,400
- L17: ₹2,25,000
- L18: ₹2,50,000